Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 7 | 2 | 2 | 2 | 5 | 26 | 2 | 2 | 2 | 7 |
Jun 2022 | 106 | 86 | 29 | 15 | 985 | 37748 | 466 | 886 | 2584 | 3181 |
May 2022 | 65 | 40 | 28 | 11 | 436 | 17487 | 342 | 893 | 1244 | 2037 |
Apr 2022 | 60 | 39 | 29 | 13 | 579 | 12251 | 415 | 892 | 1181 | 1820 |
Mar 2022 | 63 | 31 | 29 | 13 | 560 | 8770 | 359 | 759 | 821 | 1646 |
Feb 2022 | 68 | 46 | 37 | 17 | 297 | 8333 | 279 | 602 | 736 | 1100 |
Jan 2022 | 55 | 44 | 32 | 17 | 593 | 17665 | 535 | 972 | 1349 | 1662 |
Dec 2021 | 54 | 42 | 28 | 17 | 701 | 13258 | 528 | 849 | 1269 | 1641 |
Nov 2021 | 60 | 44 | 31 | 17 | 700 | 16143 | 529 | 945 | 1341 | 1806 |
Oct 2021 | 62 | 55 | 37 | 24 | 782 | 16863 | 733 | 1119 | 1668 | 1882 |
Sep 2021 | 47 | 42 | 27 | 16 | 554 | 12972 | 486 | 832 | 1263 | 1416 |
Aug 2021 | 51 | 47 | 34 | 21 | 651 | 14344 | 653 | 1063 | 1463 | 1605 |
Totals | 175860 | 5327 | 9814 | 14921 | 19803 | |||||
Generated by Webalizer Version 2.23 |